Start managing your capital projects with Projectworks Professional Edition or the Projectworks limited Edition now!
The table below gives you the detailed pricing on both editions and the add-on components. You can also purchase per user or based on projects, depending upon your requirement. If you are an existing customer, you could simply purchase additional users/projects or upgrade your storage capacity. Not sure which edition you need? Click here to compare editions.

| Item | Users | Storage | Annual Fee Per User | |
| Projectworks Professional Edition | Each * | 5GB | $750 | Sign Up |
| One time set up fee | $2500 | Sign Up | ||
| Training and configuration services | Contact Us |

* Minimum 10 user licenses, and therefore a minimum 1 year commitment of $10,000

| Item | Projects | Storage | Annual Fee Per Project | |
| Projectworks Professional Edition | First Project * | 100GB | $12,000 | Sign Up |
| Additional Projects * | $6,000 | Sign Up | ||
| One time set up fee | $2500 | Sign Up | ||
| Training and configuration services | Contact Us | |||

* Unlimited Users



