Compare the features of Projectworks Limited Edition and Professional Edition to help you decide which edition is right for your organization. Click here to view pricing.
| Editions |
|
|
|
||||||
| Price | Free | Pricing | Contact us |
Standard Features
| Storage | 500MB |
| Number of Users | 10 | As per requirement Pay as per usage | As per requirement Pay as per usage |
| Number of Active Projects | 5 |
| Dashboards | ![]() | ![]() | ![]() |
| Document Management | ![]() | ![]() | ![]() |
| Online Collaboration | ![]() | ![]() | ![]() |
| Project Management | ![]() | ![]() | ![]() |
| Change Management | ![]() | ![]() | ![]() |
| Planning & Scheduling | ![]() | ** | ![]() |
| Budget & Cost Management | | ** | ![]() |
| Progress Monitoring | ![]() | ![]() | ![]() |
| Issues & Risk Management | ![]() | ![]() | ![]() |
| Business Workflows & Alerts | * | ![]() | ![]() |
| Form Design | ![]() | ![]() | ![]() |
| Report Management | ![]() | ![]() | ![]() |
Advance Features
| Project Cost Estimation | ![]() | ![]() | ![]() |
| Bid & Tender Management | ![]() | ![]() | ![]() |
| Invoice & Payments | ![]() | ![]() | ![]() |
| Land Management | ![]() | ![]() | ![]() |
| Integration (MSP, Primavera, ERP) | ![]() | ![]() | ![]() |
* Pre-configured Business processes only.
** Limited functionality.

